HONGKONG LOTTO — Result History
HKL
· Normal Prize
· 608 rounds
Hari Buka
Every day
Tutup Pasaran
22:40
Buka Hasil
23:00
| # | Round | Tutup | Buka (Hasil) | 1st Prize |
|---|---|---|---|---|
| 1 | HKL-000608 | 24 Mei 2026, 22:40 | 24 Mei 2026, 23:00 | 3086 |
| 2 | HKL-000607 | 23 Mei 2026, 22:40 | 23 Mei 2026, 23:00 | 5351 |
| 3 | HKL-000606 | 22 Mei 2026, 22:40 | 22 Mei 2026, 23:00 | 1975 |
| 4 | HKL-000605 | 21 Mei 2026, 22:40 | 21 Mei 2026, 23:00 | 1874 |
| 5 | HKL-000604 | 20 Mei 2026, 22:40 | 20 Mei 2026, 23:00 | 4159 |
| 6 | HKL-000603 | 19 Mei 2026, 22:40 | 19 Mei 2026, 23:00 | 0368 |
| 7 | HKL-000602 | 18 Mei 2026, 22:40 | 18 Mei 2026, 23:00 | 7430 |
| 8 | HKL-000601 | 17 Mei 2026, 22:40 | 17 Mei 2026, 23:00 | 2800 |
| 9 | HKL-000600 | 16 Mei 2026, 22:40 | 16 Mei 2026, 23:00 | 0993 |
| 10 | HKL-000599 | 15 Mei 2026, 22:40 | 15 Mei 2026, 23:00 | 3811 |
| 11 | HKL-000598 | 14 Mei 2026, 22:40 | 14 Mei 2026, 23:00 | 0571 |
| 12 | HKL-000597 | 13 Mei 2026, 22:40 | 13 Mei 2026, 23:00 | 7880 |
| 13 | HKL-000596 | 12 Mei 2026, 22:40 | 12 Mei 2026, 23:00 | 9474 |
| 14 | HKL-000595 | 11 Mei 2026, 22:40 | 11 Mei 2026, 23:00 | 9070 |
| 15 | HKL-000594 | 10 Mei 2026, 22:40 | 10 Mei 2026, 23:00 | 2525 |
| 16 | HKL-000593 | 9 Mei 2026, 22:40 | 9 Mei 2026, 23:00 | 1977 |
| 17 | HKL-000592 | 8 Mei 2026, 22:40 | 8 Mei 2026, 23:00 | 0801 |
| 18 | HKL-000591 | 7 Mei 2026, 22:40 | 7 Mei 2026, 23:00 | 1233 |
| 19 | HKL-000590 | 6 Mei 2026, 22:40 | 6 Mei 2026, 23:00 | 2906 |
| 20 | HKL-000589 | 5 Mei 2026, 22:40 | 5 Mei 2026, 23:00 | 6134 |
| 21 | HKL-000588 | 4 Mei 2026, 22:40 | 4 Mei 2026, 23:00 | 9389 |
| 22 | HKL-000587 | 3 Mei 2026, 22:40 | 3 Mei 2026, 23:00 | 2825 |
| 23 | HKL-000586 | 2 Mei 2026, 22:40 | 2 Mei 2026, 23:00 | 3978 |
| 24 | HKL-000585 | 1 Mei 2026, 22:45 | 1 Mei 2026, 23:00 | 5452 |
| 25 | HKL-000584 | 30 Apr 2026, 22:45 | 30 Apr 2026, 23:00 | 5649 |
| 26 | HKL-000583 | 29 Apr 2026, 22:45 | 29 Apr 2026, 23:00 | 4513 |
| 27 | HKL-000582 | 28 Apr 2026, 22:45 | 28 Apr 2026, 23:00 | 1737 |
| 28 | HKL-000581 | 27 Apr 2026, 22:45 | 27 Apr 2026, 23:00 | 5668 |
| 29 | HKL-000580 | 26 Apr 2026, 22:45 | 26 Apr 2026, 23:00 | 5544 |
| 30 | HKL-000579 | 25 Apr 2026, 22:45 | 25 Apr 2026, 23:00 | 3207 |
| 31 | HKL-000578 | 24 Apr 2026, 22:45 | 24 Apr 2026, 23:00 | 3758 |
| 32 | HKL-000577 | 23 Apr 2026, 22:45 | 23 Apr 2026, 23:00 | 5125 |
| 33 | HKL-000576 | 22 Apr 2026, 22:45 | 22 Apr 2026, 23:00 | 7489 |
| 34 | HKL-000575 | 21 Apr 2026, 22:45 | 21 Apr 2026, 23:00 | 5560 |
| 35 | HKL-000574 | 20 Apr 2026, 22:45 | 20 Apr 2026, 23:00 | 6451 |
| 36 | HKL-000573 | 19 Apr 2026, 22:45 | 19 Apr 2026, 23:00 | 7183 |
| 37 | HKL-000572 | 18 Apr 2026, 22:45 | 18 Apr 2026, 23:00 | 5642 |
| 38 | HKL-000571 | 17 Apr 2026, 22:45 | 17 Apr 2026, 23:00 | 3577 |
| 39 | HKL-000570 | 16 Apr 2026, 22:45 | 16 Apr 2026, 23:00 | 6378 |
| 40 | HKL-000569 | 15 Apr 2026, 22:45 | 15 Apr 2026, 23:00 | 8900 |
| 41 | HKL-000568 | 14 Apr 2026, 22:45 | 14 Apr 2026, 23:00 | 7711 |
| 42 | HKL-000567 | 13 Apr 2026, 22:45 | 13 Apr 2026, 23:00 | 7222 |
| 43 | HKL-000566 | 12 Apr 2026, 22:45 | 12 Apr 2026, 23:00 | 9268 |
| 44 | HKL-000565 | 11 Apr 2026, 22:45 | 11 Apr 2026, 23:00 | 4503 |
| 45 | HKL-000564 | 10 Apr 2026, 22:45 | 10 Apr 2026, 23:00 | 8273 |
| 46 | HKL-000563 | 9 Apr 2026, 22:45 | 9 Apr 2026, 23:00 | 4002 |
| 47 | HKL-000562 | 8 Apr 2026, 22:45 | 8 Apr 2026, 23:00 | 3878 |
| 48 | HKL-000561 | 7 Apr 2026, 22:45 | 7 Apr 2026, 23:00 | 6764 |
| 49 | HKL-000560 | 6 Apr 2026, 22:45 | 6 Apr 2026, 23:00 | 4288 |
| 50 | HKL-000559 | 5 Apr 2026, 22:45 | 5 Apr 2026, 23:00 | 1239 |
Page 1 of 13 — 608 total
Next »