MACAU 00 — Result History
MC00
· Normal Prize
· 1375 rounds
Hari Buka
Every day
Tutup Pasaran
23:55
Buka Hasil
00:10
| # | Round | Tutup | Buka (Hasil) | 1st Prize |
|---|---|---|---|---|
| 1 | MC00-001375 | 24 Mei 2026, 23:55 | 25 Mei 2026, 00:10 | 9872 |
| 2 | MC00-001374 | 23 Mei 2026, 23:55 | 24 Mei 2026, 00:10 | 8997 |
| 3 | MC00-001373 | 22 Mei 2026, 23:55 | 23 Mei 2026, 00:10 | 5502 |
| 4 | MC00-001372 | 21 Mei 2026, 23:55 | 22 Mei 2026, 00:10 | 3707 |
| 5 | MC00-001371 | 20 Mei 2026, 23:55 | 21 Mei 2026, 00:10 | 7096 |
| 6 | MC00-001370 | 19 Mei 2026, 23:55 | 20 Mei 2026, 00:10 | 9307 |
| 7 | MC00-001369 | 18 Mei 2026, 23:55 | 19 Mei 2026, 00:10 | 9574 |
| 8 | MC00-001368 | 17 Mei 2026, 23:55 | 18 Mei 2026, 00:10 | 5854 |
| 9 | MC00-001367 | 16 Mei 2026, 23:55 | 17 Mei 2026, 00:10 | 4284 |
| 10 | MC00-001366 | 15 Mei 2026, 23:55 | 16 Mei 2026, 00:10 | 2692 |
| 11 | MC00-001365 | 14 Mei 2026, 23:55 | 15 Mei 2026, 00:10 | 7708 |
| 12 | MC00-001364 | 13 Mei 2026, 23:55 | 14 Mei 2026, 00:10 | 0040 |
| 13 | MC00-001363 | 12 Mei 2026, 23:55 | 13 Mei 2026, 00:10 | 9725 |
| 14 | MC00-001362 | 11 Mei 2026, 23:55 | 12 Mei 2026, 00:10 | 7000 |
| 15 | MC00-001361 | 10 Mei 2026, 23:55 | 11 Mei 2026, 00:10 | 9091 |
| 16 | MC00-001360 | 9 Mei 2026, 23:55 | 10 Mei 2026, 00:10 | 9797 |
| 17 | MC00-001359 | 8 Mei 2026, 23:55 | 9 Mei 2026, 00:10 | 3924 |
| 18 | MC00-001358 | 7 Mei 2026, 23:55 | 8 Mei 2026, 00:10 | 4330 |
| 19 | MC00-001357 | 6 Mei 2026, 23:55 | 7 Mei 2026, 00:10 | 5360 |
| 20 | MC00-001356 | 5 Mei 2026, 23:55 | 6 Mei 2026, 00:10 | 3111 |
| 21 | MC00-001355 | 4 Mei 2026, 23:55 | 5 Mei 2026, 00:10 | 7886 |
| 22 | MC00-001354 | 3 Mei 2026, 23:55 | 4 Mei 2026, 00:10 | 7168 |
| 23 | MC00-001353 | 2 Mei 2026, 23:55 | 3 Mei 2026, 00:10 | 5661 |
| 24 | MC00-001352 | 1 Mei 2026, 23:55 | 2 Mei 2026, 00:10 | 8308 |
| 25 | MC00-001351 | 30 Apr 2026, 23:55 | 1 Mei 2026, 00:10 | 4364 |
| 26 | MC00-001350 | 29 Apr 2026, 23:55 | 30 Apr 2026, 00:10 | 7984 |
| 27 | MC00-001349 | 28 Apr 2026, 23:55 | 29 Apr 2026, 00:10 | 3530 |
| 28 | MC00-001348 | 27 Apr 2026, 23:55 | 28 Apr 2026, 00:10 | 3530 |
| 29 | MC00-001347 | 26 Apr 2026, 23:55 | 27 Apr 2026, 00:10 | 2890 |
| 30 | MC00-001346 | 25 Apr 2026, 23:55 | 26 Apr 2026, 00:10 | 2099 |
| 31 | MC00-001345 | 24 Apr 2026, 23:55 | 25 Apr 2026, 00:10 | 5360 |
| 32 | MC00-001344 | 23 Apr 2026, 23:55 | 24 Apr 2026, 00:10 | 8862 |
| 33 | MC00-001343 | 22 Apr 2026, 23:55 | 23 Apr 2026, 00:10 | 2451 |
| 34 | MC00-001342 | 21 Apr 2026, 23:55 | 22 Apr 2026, 00:10 | 8869 |
| 35 | MC00-001341 | 20 Apr 2026, 23:55 | 21 Apr 2026, 00:10 | 6464 |
| 36 | MC00-001340 | 19 Apr 2026, 23:55 | 20 Apr 2026, 00:10 | 1765 |
| 37 | MC00-001339 | 18 Apr 2026, 23:55 | 19 Apr 2026, 00:10 | 4030 |
| 38 | MC00-001338 | 17 Apr 2026, 23:55 | 18 Apr 2026, 00:10 | 4144 |
| 39 | MC00-001337 | 16 Apr 2026, 23:55 | 17 Apr 2026, 00:10 | 6623 |
| 40 | MC00-001336 | 15 Apr 2026, 23:55 | 16 Apr 2026, 00:10 | 8869 |
| 41 | MC00-001335 | 14 Apr 2026, 23:55 | 15 Apr 2026, 00:10 | 2078 |
| 42 | MC00-001334 | 13 Apr 2026, 23:55 | 14 Apr 2026, 00:10 | 8935 |
| 43 | MC00-001333 | 12 Apr 2026, 23:55 | 13 Apr 2026, 00:10 | 2585 |
| 44 | MC00-001332 | 11 Apr 2026, 23:55 | 12 Apr 2026, 00:10 | 5768 |
| 45 | MC00-001331 | 10 Apr 2026, 23:55 | 11 Apr 2026, 00:10 | 7208 |
| 46 | MC00-001330 | 9 Apr 2026, 23:55 | 10 Apr 2026, 00:10 | 6330 |
| 47 | MC00-001329 | 8 Apr 2026, 23:55 | 9 Apr 2026, 00:10 | 2370 |
| 48 | MC00-001328 | 7 Apr 2026, 23:55 | 8 Apr 2026, 00:10 | 0689 |
| 49 | MC00-001327 | 6 Apr 2026, 23:55 | 7 Apr 2026, 00:10 | 8591 |
| 50 | MC00-001326 | 5 Apr 2026, 23:55 | 6 Apr 2026, 00:10 | 6856 |
Page 1 of 28 — 1375 total
Next »