MACAU 07 — Result History
MC7
· Normal Prize
· 2079 rounds
Hari Buka
Every day
Tutup Pasaran
18:55
Buka Hasil
19:10
| # | Round | Tutup | Buka (Hasil) | 1st Prize |
|---|---|---|---|---|
| 1 | MC7-002079 | 24 Mei 2026, 18:55 | 24 Mei 2026, 19:10 | 5184 |
| 2 | MC7-002078 | 23 Mei 2026, 18:55 | 23 Mei 2026, 19:10 | 8672 |
| 3 | MC7-002077 | 22 Mei 2026, 18:55 | 22 Mei 2026, 19:10 | 8722 |
| 4 | MC7-002076 | 21 Mei 2026, 18:55 | 21 Mei 2026, 19:10 | 4522 |
| 5 | MC7-002075 | 20 Mei 2026, 18:55 | 20 Mei 2026, 19:10 | 0700 |
| 6 | MC7-002074 | 19 Mei 2026, 18:55 | 19 Mei 2026, 19:10 | 1411 |
| 7 | MC7-002073 | 18 Mei 2026, 18:55 | 18 Mei 2026, 19:10 | 3468 |
| 8 | MC7-002072 | 17 Mei 2026, 18:55 | 17 Mei 2026, 19:10 | 1848 |
| 9 | MC7-002071 | 16 Mei 2026, 18:55 | 16 Mei 2026, 19:10 | 3034 |
| 10 | MC7-002070 | 15 Mei 2026, 18:55 | 15 Mei 2026, 19:10 | 3920 |
| 11 | MC7-002069 | 14 Mei 2026, 18:55 | 14 Mei 2026, 19:10 | 0562 |
| 12 | MC7-002068 | 13 Mei 2026, 18:55 | 13 Mei 2026, 19:10 | 2722 |
| 13 | MC7-002067 | 12 Mei 2026, 18:55 | 12 Mei 2026, 19:10 | 3698 |
| 14 | MC7-002066 | 11 Mei 2026, 18:55 | 11 Mei 2026, 19:10 | 6882 |
| 15 | MC7-002065 | 10 Mei 2026, 18:55 | 10 Mei 2026, 19:10 | 9030 |
| 16 | MC7-002064 | 9 Mei 2026, 18:55 | 9 Mei 2026, 19:10 | 0302 |
| 17 | MC7-002063 | 8 Mei 2026, 18:55 | 8 Mei 2026, 19:10 | 3249 |
| 18 | MC7-002062 | 7 Mei 2026, 18:55 | 7 Mei 2026, 19:10 | 7435 |
| 19 | MC7-002061 | 6 Mei 2026, 18:55 | 6 Mei 2026, 19:10 | 0503 |
| 20 | MC7-002060 | 5 Mei 2026, 18:55 | 5 Mei 2026, 19:10 | 4739 |
| 21 | MC7-002059 | 4 Mei 2026, 18:55 | 4 Mei 2026, 19:10 | 7291 |
| 22 | MC7-002058 | 3 Mei 2026, 18:55 | 3 Mei 2026, 19:10 | 8101 |
| 23 | MC7-002057 | 2 Mei 2026, 18:55 | 2 Mei 2026, 19:10 | 5017 |
| 24 | MC7-002056 | 1 Mei 2026, 18:55 | 1 Mei 2026, 19:10 | 3115 |
| 25 | MC7-002055 | 30 Apr 2026, 18:55 | 30 Apr 2026, 19:10 | 1838 |
| 26 | MC7-002054 | 29 Apr 2026, 18:55 | 29 Apr 2026, 19:10 | 3385 |
| 27 | MC7-002053 | 28 Apr 2026, 18:55 | 28 Apr 2026, 19:10 | 5614 |
| 28 | MC7-002052 | 27 Apr 2026, 18:55 | 27 Apr 2026, 19:10 | 8066 |
| 29 | MC7-002051 | 26 Apr 2026, 18:55 | 26 Apr 2026, 19:10 | 9771 |
| 30 | MC7-002050 | 25 Apr 2026, 18:55 | 25 Apr 2026, 19:10 | 8317 |
| 31 | MC7-002049 | 24 Apr 2026, 18:55 | 24 Apr 2026, 19:10 | 3970 |
| 32 | MC7-002048 | 23 Apr 2026, 18:55 | 23 Apr 2026, 19:10 | 0650 |
| 33 | MC7-002047 | 22 Apr 2026, 18:55 | 22 Apr 2026, 19:10 | 5677 |
| 34 | MC7-002046 | 21 Apr 2026, 18:55 | 21 Apr 2026, 19:10 | 2875 |
| 35 | MC7-002045 | 20 Apr 2026, 18:55 | 20 Apr 2026, 19:10 | 3946 |
| 36 | MC7-002044 | 19 Apr 2026, 18:55 | 19 Apr 2026, 19:10 | 6083 |
| 37 | MC7-002043 | 18 Apr 2026, 18:55 | 18 Apr 2026, 19:10 | 0110 |
| 38 | MC7-002042 | 17 Apr 2026, 18:55 | 17 Apr 2026, 19:10 | 8446 |
| 39 | MC7-002041 | 16 Apr 2026, 18:55 | 16 Apr 2026, 19:10 | 5989 |
| 40 | MC7-002040 | 15 Apr 2026, 18:55 | 15 Apr 2026, 19:10 | 9023 |
| 41 | MC7-002039 | 14 Apr 2026, 18:55 | 14 Apr 2026, 19:10 | 8755 |
| 42 | MC7-002038 | 13 Apr 2026, 18:55 | 13 Apr 2026, 19:10 | 0678 |
| 43 | MC7-002037 | 12 Apr 2026, 18:55 | 12 Apr 2026, 19:10 | 4513 |
| 44 | MC7-002036 | 11 Apr 2026, 18:55 | 11 Apr 2026, 19:10 | 2503 |
| 45 | MC7-002035 | 10 Apr 2026, 18:55 | 10 Apr 2026, 19:10 | 8693 |
| 46 | MC7-002034 | 9 Apr 2026, 18:55 | 9 Apr 2026, 19:10 | 6680 |
| 47 | MC7-002033 | 8 Apr 2026, 18:55 | 8 Apr 2026, 19:10 | 0211 |
| 48 | MC7-002032 | 7 Apr 2026, 18:55 | 7 Apr 2026, 19:10 | 2892 |
| 49 | MC7-002031 | 6 Apr 2026, 18:55 | 6 Apr 2026, 19:10 | 7247 |
| 50 | MC7-002030 | 5 Apr 2026, 18:55 | 5 Apr 2026, 19:10 | 4473 |
Page 1 of 42 — 2079 total
Next »